<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neon Fudge</title>
	<atom:link href="http://www.neonfudge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neonfudge.com</link>
	<description>Online Marketing Magazine, Latest News, Social Media, SEO, Tech tips and much more</description>
	<lastBuildDate>Fri, 04 Feb 2011 15:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bing &#8211; robbed the rich and gave to, well, themselves (?)</title>
		<link>http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/</link>
		<comments>http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:51:27 +0000</pubDate>
		<dc:creator>Adam Noakes</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neonfudge.com/?p=595</guid>
		<description><![CDATA[Tweet Blog request by @iantearle Get your own algorithm Bing (the Microsoft search engine) has this week been directly accused of copying Googles search algorithms, after suspicious Google set &#8216;traps&#8217; for the search engine, queries like &#8220;hiybbraqag&#8221; and &#8220;delhipublicschool40 chdjob&#8221; and indexed &#8216;sting&#8217; sites in the top position for these phrases, to see if Bing [...]]]></description>
			<content:encoded><![CDATA[
	<div style="float: right; margin: 0 0 20px 20px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Bing - robbed the rich and gave to, well, themselves (?)" data-url="http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>Blog request by <a href="http://twitter.com/iantearle" target="_blank">@iantearle</a></p>
<h2>Get your own algorithm</h2>
<p>Bing (the Microsoft search engine) has this week been directly accused of copying Googles search algorithms, after suspicious Google set &#8216;traps&#8217; for the search engine, queries like &#8220;<em>hiybbraqag</em>&#8221; and &#8220;<em>delhipublicschool40 chdjob&#8221; </em>and indexed &#8216;sting&#8217; sites in the top position for these phrases, to see if Bing would indeed do the same.</p>
<p><strong>Whoops </strong>(click to enlarge)</p>
<p><strong><a href="http://www.neonfudge.com/wp-content/uploads/2011/02/delhi-google-600x155.png"><img class="size-medium wp-image-596 alignnone" title="delhi-google-600x155" src="http://www.neonfudge.com/wp-content/uploads/2011/02/delhi-google-600x155-300x77.png" alt="" width="300" height="77" /></a></strong></p>
<p><strong><a href="http://www.neonfudge.com/wp-content/uploads/2011/02/delhi-bing-600x165.png"><img class="alignnone size-medium wp-image-597" title="delhi-bing-600x165" src="http://www.neonfudge.com/wp-content/uploads/2011/02/delhi-bing-600x165-300x82.png" alt="" width="300" height="82" /></a></strong></p>
<p><strong><a href="http://www.neonfudge.com/wp-content/uploads/2011/02/google-hiybbprqag-cropped-1-600x187.png"><img class="alignnone size-medium wp-image-598" title="google-hiybbprqag-cropped-1-600x187" src="http://www.neonfudge.com/wp-content/uploads/2011/02/google-hiybbprqag-cropped-1-600x187-300x93.png" alt="" width="300" height="93" /></a></strong></p>
<p><strong><a href="http://www.neonfudge.com/wp-content/uploads/2011/02/bing-hiybbprqag-cropped-1-600x162.png"><img class="alignnone size-medium wp-image-600" title="bing-hiybbprqag-cropped-1-600x162" src="http://www.neonfudge.com/wp-content/uploads/2011/02/bing-hiybbprqag-cropped-1-600x162-300x81.png" alt="" width="300" height="81" /></a></strong></p>
<p><strong>Oh dear. </strong>On that evidence it didn&#8217;t look good for Bing, both Google and Microsoft issued statements:</p>
<p>Google said:</p>
<p><em>&#8220;&#8230; some Bing results increasingly look like an incomplete, stale version of Google results—a cheap imitation. At Google we strongly believe in innovation and are proud of our search quality. We’ve invested thousands of person-years into developing our search algorithms because we want our users to get the right answer every time they search, and that’s not easy. We look forward to competing with genuinely new search algorithms out there—algorithms built on core innovation, and not on recycled search results from a competitor. So to all the users out there looking for the most authentic, relevant search results, we encourage you to come directly to Google. And to those who have asked what we want out of all this, the answer is simple: we&#8217;d like for this practice to stop.&#8221;</em></p>
<p>Microsoft then said:</p>
<p><em>&#8220;To be clear, we learn from all of our customers. What we saw in today’s story was a spy-novelesque stunt to generate extreme outliers in tail query ranking. It was a creative tactic by a competitor, and we’ll take it as a back-handed compliment. But it doesn’t accurately portray how we use opt-in customer data as one of many inputs to help improve our user experience.&#8221;</em></p>
<p><em> </em>I found this interesting picture on how the &#8216;sting&#8217; worked.</p>
<p><a href="http://www.neonfudge.com/wp-content/uploads/2011/02/bing-sting.jpg"><img class="alignnone size-full wp-image-601" title="bing-sting" src="http://www.neonfudge.com/wp-content/uploads/2011/02/bing-sting.jpg" alt="" width="300" height="619" /></a></p>
<p><strong>The main point </strong>here is, Bing have done nothing &#8216;illegal&#8217; according to lawyers from Google and that actually, other than public ridicule, nothing can be done at this point.</p>
<p>I&#8217;ve seen a few articles for myself that defend both sides, it doesn&#8217;t look great and &#8216;no smoke without fire&#8217; etc but also, nothing is sacred when it comes to search engine wars. (And we all use Google, right?!)</p>
<h2>Adam&#8217;s verdict = We should all use Google</h2>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;n=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;title=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;t=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;title=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;title=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29&amp;summary=Blog%20request%20by%20%40iantearle%0D%0AGet%20your%20own%20algorithm%0D%0ABing%20%28the%20Microsoft%20search%20engine%29%20has%20this%20week%20been%20directly%20accused%20of%20copying%20Googles%20search%20algorithms%2C%20after%20suspicious%20Google%20set%20%27traps%27%20for%20the%20search%20engine%2C%20queries%20like%20%22hiybbraqag%22%20and%20%22delhipublicschool40%20chdjob%22%20and%20indexed%20%27sting%27%20s&amp;source=Neon%20Fudge" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Bing%20-%20robbed%20the%20rich%20and%20gave%20to%2C%20well%2C%20themselves%20%28%3F%29%22&amp;body=Link:%20http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20Blog%20request%20by%20%40iantearle%0D%0AGet%20your%20own%20algorithm%0D%0ABing%20%28the%20Microsoft%20search%20engine%29%20has%20this%20week%20been%20directly%20accused%20of%20copying%20Googles%20search%20algorithms%2C%20after%20suspicious%20Google%20set%20%27traps%27%20for%20the%20search%20engine%2C%20queries%20like%20%22hiybbraqag%22%20and%20%22delhipublicschool40%20chdjob%22%20and%20indexed%20%27sting%27%20s" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29+-+http://bit.ly/eGRfoP&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/&amp;submitHeadline=Bing+-+robbed+the+rich+and+gave+to%2C+well%2C+themselves+%28%3F%29&amp;submitSummary=Blog%20request%20by%20%40iantearle%0D%0AGet%20your%20own%20algorithm%0D%0ABing%20%28the%20Microsoft%20search%20engine%29%20has%20this%20week%20been%20directly%20accused%20of%20copying%20Googles%20search%20algorithms%2C%20after%20suspicious%20Google%20set%20%27traps%27%20for%20the%20search%20engine%2C%20queries%20like%20%22hiybbraqag%22%20and%20%22delhipublicschool40%20chdjob%22%20and%20indexed%20%27sting%27%20s&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.neonfudge.com/2011/02/04/bing-robbed-the-rich-and-gave-to-well-themselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agency life: 140 Year 1 according to Al</title>
		<link>http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/</link>
		<comments>http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:04:06 +0000</pubDate>
		<dc:creator>Adam Noakes</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.neonfudge.com/?p=589</guid>
		<description><![CDATA[Tweet As ever I tend to be the last one to react to one of Adam’s ideas, but here is my attempt at summarising the last year, apologies if it begins to sound like an award acceptance speech that goes on far too long! It was November 2009 when we decided that 140 Digital needed [...]]]></description>
			<content:encoded><![CDATA[
	<div style="float: right; margin: 0 0 20px 20px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Agency life: 140 Year 1 according to Al" data-url="http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><a href="http://twitter.com/alexdover"><img class="alignleft" title="@alexdover" src="http://a3.twimg.com/profile_images/1138844190/image.jpg" alt="@alexdover" width="255" height="252" /></a>As ever I tend to be the last one to react to one of <a href="http://twitter.com/140adam">Adam</a>’s ideas, but here is my attempt at summarising the last year, apologies if it begins to sound like an award acceptance speech that goes on far too long!</p>
<p>It was November 2009 when we decided that <a href="http://140digital.com">140 Digital</a> needed to be formed, initially just <a href="http://twitter.com/140adam">Adam</a> and myself but later, in the summer of 2010, <a href="http://twitter.com/140mads">Mads</a> joined us fresh from University. In Jan 2010 we officially launched and the <a href="http://140digital.com">140 Digital</a> story started.</p>
<p>For me starting anything new is always an exciting time, especially when it is a new business or brand. Starting <a href="http://140digital.com">140 Digital</a> represented a different challenge for me, this time I was accountable to my fellow directors at <a href="http://www.free-rein.net">Free Rein</a>, thank you to them for all their support. <a href="http://twitter.com/140adam">Adam</a> deserves a great deal of credit for the significant role he has played in both the formation and establishment of 140, I suspect he already knows it (;-o), but without him it almost certainly would not have happened, nor would it have achieved the level of success it has in such a short period of time.</p>
<p>I tend to be a more behind the scenes person, trying my hardest to offer help, support and encouragement so that others may flourish &#8211; the first year of <a href="http://140digital.com">140 Digital</a> has been no different &#8211; I go about my daily work largely in the background, implementing, facilitating and delivering results across a wide range of campaigns, from SEO work (which has become my passion) to complex coding and research projects.</p>
<p>In terms of highlights, I am going to stand on the fence and say that the whole year has been a highlight, in terms of the results we have delivered, the knowledge I have gained, the laughs we have had, the challenges we have overcome and the effort which has been put in by everyone.</p>
<p>2011 promises to be an exciting year, with some great clients, exciting projects and a wealth of creative ideas bubbling under the surface just waiting to be unleashed on the next big thing.</p>
<p>Thanks for all your support.</p>
<p>Alz (<a href="http://twitter.com/alexdover">@alexdover</a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;n=Agency+life%3A+140+Year+1+according+to+Al&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;title=Agency+life%3A+140+Year+1+according+to+Al" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;t=Agency+life%3A+140+Year+1+according+to+Al" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;title=Agency+life%3A+140+Year+1+according+to+Al" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;title=Agency+life%3A+140+Year+1+according+to+Al&amp;summary=As%20ever%20I%20tend%20to%20be%20the%20last%20one%20to%20react%20to%20one%20of%20Adam%E2%80%99s%20ideas%2C%20but%20here%20is%20my%20attempt%20at%20summarising%20the%20last%20year%2C%20apologies%20if%20it%20begins%20to%20sound%20like%20an%20award%20acceptance%20speech%20that%20goes%20on%20far%20too%20long%21%0D%0A%0D%0AIt%20was%20November%202009%20when%20we%20decided%20that%20140%20Digital%20needed%20to%20be%20formed%2C%20initially&amp;source=Neon%20Fudge" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Agency%20life%3A%20140%20Year%201%20according%20to%20Al%22&amp;body=Link:%20http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20As%20ever%20I%20tend%20to%20be%20the%20last%20one%20to%20react%20to%20one%20of%20Adam%E2%80%99s%20ideas%2C%20but%20here%20is%20my%20attempt%20at%20summarising%20the%20last%20year%2C%20apologies%20if%20it%20begins%20to%20sound%20like%20an%20award%20acceptance%20speech%20that%20goes%20on%20far%20too%20long%21%0D%0A%0D%0AIt%20was%20November%202009%20when%20we%20decided%20that%20140%20Digital%20needed%20to%20be%20formed%2C%20initially" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Agency+life%3A+140+Year+1+according+to+Al+-+http://bit.ly/dJRrsm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/&amp;submitHeadline=Agency+life%3A+140+Year+1+according+to+Al&amp;submitSummary=As%20ever%20I%20tend%20to%20be%20the%20last%20one%20to%20react%20to%20one%20of%20Adam%E2%80%99s%20ideas%2C%20but%20here%20is%20my%20attempt%20at%20summarising%20the%20last%20year%2C%20apologies%20if%20it%20begins%20to%20sound%20like%20an%20award%20acceptance%20speech%20that%20goes%20on%20far%20too%20long%21%0D%0A%0D%0AIt%20was%20November%202009%20when%20we%20decided%20that%20140%20Digital%20needed%20to%20be%20formed%2C%20initially&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.neonfudge.com/2011/01/28/140-year-one-according-to-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agency life – a year of 140 Digital (Mads)</title>
		<link>http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/</link>
		<comments>http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:49:59 +0000</pubDate>
		<dc:creator>Madeline Lee</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.neonfudge.com/?p=583</guid>
		<description><![CDATA[Tweet 140 Digital = Online Media Agency = Cutting edge of marketing (real time!) Joining 140 at such an early stage in it’s development has given me the opportunity to become a real part of a new and exciting business. I love working in the fast moving world of online marketing and in just a [...]]]></description>
			<content:encoded><![CDATA[
	<div style="float: right; margin: 0 0 20px 20px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Agency life – a year of 140 Digital (Mads)" data-url="http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><img class="alignright size-thumbnail wp-image-584" src="http://www.neonfudge.com/wp-content/uploads/2011/01/5-150x150.jpg" alt="" width="150" height="150" /></p>
<p><strong>140 Digital = Online Media Agency = Cutting edge of marketing (real time!)</strong></p>
<p>Joining 140 at such an early stage in it’s development has given me the opportunity to become a real part of a new and exciting business. I love working in the fast moving world of online marketing and in just a year our close team have created exciting initiatives that have really made a positive difference to our clients.</p>
<p><strong>For me</strong>, personally, the high comes from when our own strategies and ideas actually influence a brand on a real, visible level &#8211; it’s amazing. When I see a logo for something I have been involved in it lights up my heart!</p>
<p>It’s been great to use my skills that I’ve gained at uni and put them to practical use in the ‘real’ marketing world. Working along side such creative minds has opened my eyes to how online marketing can be so much more than what you would expect, things like SEO and e-mail marketing.</p>
<p>Our campaigns have utilised all sorts of online platforms and really made us work together to get the best out of them for our clients. Before I joined 140 &#8230;. I had NO twitter account! (shocking I know). 2010 has been the year for me to get to grips with this platform and really understand how Twitter can be utilised and benefit our clients</p>
<p>Working with our diverse range of interesting clients has been great, no single client wants the same thing so we have really had to push the online marketing boundaries, and long may it continue.</p>
<p>Finally I’d just like to thank <a href="http://twitter.com/alexdover">Al</a> &amp; <a href="http://twitter.com/140adam">Adam</a> for bringing me on board and making me feel part of the team &#8211; it’s been great so far and I’m learning loads (even the occasional techie (and footie) thing)</p>
<p>Our industry is always changing and I look forward to see what 2011 brings to the forefront!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;n=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;title=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;t=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;title=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;title=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29&amp;summary=%0D%0A%0D%0A140%20Digital%20%3D%20Online%20Media%20Agency%20%3D%20Cutting%20edge%20of%20marketing%20%28real%20time%21%29%0D%0A%0D%0AJoining%20140%20at%20such%20an%20early%20stage%20in%20it%E2%80%99s%20development%20has%20given%20me%20the%20opportunity%20to%20become%20a%20real%20part%20of%20a%20new%20and%20exciting%20business.%20I%20love%20working%20in%20the%20fast%20moving%20world%20of%20online%20marketing%20and%20in%20just%20a%20year&amp;source=Neon%20Fudge" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Agency%20life%20%E2%80%93%20a%20year%20of%20140%20Digital%20%28Mads%29%22&amp;body=Link:%20http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20%0D%0A%0D%0A140%20Digital%20%3D%20Online%20Media%20Agency%20%3D%20Cutting%20edge%20of%20marketing%20%28real%20time%21%29%0D%0A%0D%0AJoining%20140%20at%20such%20an%20early%20stage%20in%20it%E2%80%99s%20development%20has%20given%20me%20the%20opportunity%20to%20become%20a%20real%20part%20of%20a%20new%20and%20exciting%20business.%20I%20love%20working%20in%20the%20fast%20moving%20world%20of%20online%20marketing%20and%20in%20just%20a%20year" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29+-+http://bit.ly/fyTUu6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/&amp;submitHeadline=Agency+life+%E2%80%93+a+year+of+140+Digital+%28Mads%29&amp;submitSummary=%0D%0A%0D%0A140%20Digital%20%3D%20Online%20Media%20Agency%20%3D%20Cutting%20edge%20of%20marketing%20%28real%20time%21%29%0D%0A%0D%0AJoining%20140%20at%20such%20an%20early%20stage%20in%20it%E2%80%99s%20development%20has%20given%20me%20the%20opportunity%20to%20become%20a%20real%20part%20of%20a%20new%20and%20exciting%20business.%20I%20love%20working%20in%20the%20fast%20moving%20world%20of%20online%20marketing%20and%20in%20just%20a%20year&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.neonfudge.com/2011/01/28/agency-life-%e2%80%93-a-year-of-140-digital-mads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agency life &#8211; a year of 140 Digital</title>
		<link>http://www.neonfudge.com/2011/01/28/agency-life-a-year-of-140-digital/</link>
		<comments>http://www.neonfudge.com/2011/01/28/agency-life-a-year-of-140-digital/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:03:55 +0000</pubDate>
		<dc:creator>Adam Noakes</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.neonfudge.com/?p=578</guid>
		<description><![CDATA[Tweet Happy birthday to 140 Digital. One year in and it feels like we&#8217;ve been around for 10. (in a good way) Before I ramble on into a post about agency life and some highlights from the year I&#8217;d like to thank everyone of our clients, partners, people we talked to during the year, people [...]]]></description>
			<content:encoded><![CDATA[
	<div style="float: right; margin: 0 0 20px 20px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Agency life - a year of 140 Digital" data-url="http://www.neonfudge.com/2011/01/28/agency-life-a-year-of-140-digital/" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><img class="alignright size-thumbnail wp-image-581" title="140adam" src="http://www.neonfudge.com/wp-content/uploads/2011/01/adster-150x150.png" alt="" width="150" height="150" /></p>
<p>Happy birthday to <a href="http://140digital.com" target="_blank">140 Digital</a>.</p>
<p>One year in and it feels like we&#8217;ve been around for 10. (in a good way)</p>
<p>Before I ramble on into a post about agency life and some highlights from the year I&#8217;d like to thank everyone of our clients, partners, people we talked to during the year, people on Twitter, via email etc, also to <a href="http://twitter.com/alexdover">@alexdover</a> and <a href="http://twitter.com/140mads">@140mads</a> for helping to facilitate our creative and challenging campaigns. Also a thank you to <a href="http://free-rein.net">Free Rein</a> for letting us borrow half the office <img src='http://www.neonfudge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Thank you for a great year.</strong></p>
<p>For me 2010 in agency life was about change, mainly in the way clients wanted and accepted their campaigns would be delivered, and a change in the approach taken when marketing all manners of different brands, products and services.</p>
<p>Our first year was all about providing a measured return on investment for our clients, all the time providing innovative and creative online marketing campaigns. (sorry if it sounds boring, it&#8217;s true)</p>
<p>We are fortunate enough to work with clients that trust us with their brands, and who allow us to really market them in new and different ways.</p>
<p><a href="http://www.facebook.com/pages/140-Digital/102481296495480" target="_blank"><strong>Facebook</strong></a> for me has been a key highlight of the year, I&#8217;ve always been more drawn to <a href="http://twitter.com/140digital" target="_blank">Twitter</a> as the main platform for modern, instant marketing for business.  Working across a wide range of brands, all with very different target demographics is a challenge and an opportunity, It&#8217;s part of why we have such a well rounded knowledge of different platforms for different purposes.</p>
